<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for WA2HOM</title>
	<atom:link href="http://www.wa2hom.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wa2hom.org</link>
	<description>Ham Radio at the Ann Arbor Hands-On Museum</description>
	<lastBuildDate>Tue, 06 Apr 2010 23:23:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Display Debuts at AAHOM by Good News! Beam Will Be Up by the End of May &#187; WA2HOM</title>
		<link>http://www.wa2hom.org/display-debuts-at-aahom/comment-page-1/#comment-139</link>
		<dc:creator>Good News! Beam Will Be Up by the End of May &#187; WA2HOM</dc:creator>
		<pubDate>Tue, 06 Apr 2010 23:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.wa2hom.org/?p=35#comment-139</guid>
		<description>[...] John, the museum exhibits director, said that the Morse Code display is almost complete. It&#8217;s set to go alongside the &#8220;see your voice&#8221; exhibit. [...]</description>
		<content:encoded><![CDATA[<p>[...] John, the museum exhibits director, said that the Morse Code display is almost complete. It&#8217;s set to go alongside the &#8220;see your voice&#8221; exhibit. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We Scored 100%! by Another Ham Makes Her First Contact &#187; WA2HOM</title>
		<link>http://www.wa2hom.org/we-scored-100/comment-page-1/#comment-49</link>
		<dc:creator>Another Ham Makes Her First Contact &#187; WA2HOM</dc:creator>
		<pubDate>Sun, 14 Feb 2010 15:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.wa2hom.org/we-scored-100/#comment-49</guid>
		<description>[...] and Richard were two of the students in our latest One-Day Tech Class. They&#8217;re planning to take a six-month cruise down to the Caribbean soon, and are planning to [...]</description>
		<content:encoded><![CDATA[<p>[...] and Richard were two of the students in our latest One-Day Tech Class. They&#8217;re planning to take a six-month cruise down to the Caribbean soon, and are planning to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
