<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WA2HOM</title>
	<atom:link href="http://www.wa2hom.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wa2hom.org</link>
	<description>Ham Radio at the Ann Arbor Hands-On Museum</description>
	<lastBuildDate>Mon, 23 Aug 2010 00:46:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WA2HOM Hosts Cub Scout Visitors</title>
		<link>http://www.wa2hom.org/wa2hom-hosts-cub-scout-visitors/</link>
		<comments>http://www.wa2hom.org/wa2hom-hosts-cub-scout-visitors/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 00:46:40 +0000</pubDate>
		<dc:creator>kb6nu</dc:creator>
				<category><![CDATA[Everything Else]]></category>

		<guid isPermaLink="false">http://www.wa2hom.org/?p=93</guid>
		<description><![CDATA[Yesterday, down at the museum, we got a whole pack of Cub Scouts on the air, thanks to Ovide, K8EV, my ever-ambitious &#8220;kid wrangler.&#8221; No sooner had I managed to make a decent contact than he lassoed a group of five Cub Scouts from Detroit. Fortunately, conditions held out so that I could give them [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, down at the museum, we got a whole pack of Cub Scouts on the air, thanks to Ovide, K8EV, my ever-ambitious &#8220;kid wrangler.&#8221; No sooner had I managed to make a decent contact than he lassoed a group of five Cub Scouts from Detroit.  Fortunately, conditions held out so that I could give them all a turn at the mike.</p>
<p>They must have liked it and told their buddies. About a half hour later, another group showed up. Fortunately, I was already in another QSO (with W3BEE), and he was gracious enough to talk to everyone in the second group.</p>
<p>W3BEE is a very interesting guy. As his vanity call implies, he&#8217;s a beekeeper as well as a ham. I&#8217;ve often thought about trying beekeeping&mdash;especially because of the bee crisis. He encouraged me to look into it further, noting that now is the time to start preparing for next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wa2hom.org/wa2hom-hosts-cub-scout-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WA2HOM WINS the Feld-Hell July Sprint</title>
		<link>http://www.wa2hom.org/wa2hom-wins-the-feld-hell-july-sprint/</link>
		<comments>http://www.wa2hom.org/wa2hom-wins-the-feld-hell-july-sprint/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:20:15 +0000</pubDate>
		<dc:creator>k8elr</dc:creator>
				<category><![CDATA[Activity Report]]></category>
		<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Hands-On Ham Radio]]></category>
		<category><![CDATA[Station News]]></category>

		<guid isPermaLink="false">http://www.wa2hom.org/?p=79</guid>
		<description><![CDATA[WA2HOM won the Feld-Hell monthly Sprint for July 2010.  This is the first and only thing I ever won in Amatuer Radio. I was very surprised when I ( I was operating WA2HOM) received word that I won.    73! Jim K8ELR]]></description>
			<content:encoded><![CDATA[<p>WA2HOM won the Feld-Hell monthly Sprint for July 2010.  This is the first and only thing I ever won in Amatuer Radio. I was very surprised when I ( I was operating WA2HOM) received word that I won.    73! Jim K8ELR<a href="http://www.wa2hom.org/wp-content/uploads/2010/08/securedownload.jpg"><img class="aligncenter size-medium wp-image-80" title="fh july sprint 2010" src="http://www.wa2hom.org/wp-content/uploads/2010/08/securedownload-300x202.jpg" alt="" width="300" height="202" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wa2hom.org/wa2hom-wins-the-feld-hell-july-sprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital modes at the museum.</title>
		<link>http://www.wa2hom.org/digital-modes-at-the-museum/</link>
		<comments>http://www.wa2hom.org/digital-modes-at-the-museum/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 02:30:36 +0000</pubDate>
		<dc:creator>k8elr</dc:creator>
				<category><![CDATA[Activity Report]]></category>
		<category><![CDATA[Hands-On Ham Radio]]></category>
		<category><![CDATA[Station News]]></category>

		<guid isPermaLink="false">http://www.wa2hom.org/?p=72</guid>
		<description><![CDATA[We have had great success running digital modes with the SignaLink hooked up to the Ten Tech Omni VII. We have made Feld Hell, SSTV, RTTY, PSK and Olivia contacts. We use HRD/DM780 and it works well.  Although we use DM780 and I have no complaints I would like to try other software. ROS sounds cool too [...]]]></description>
			<content:encoded><![CDATA[<p>We have had great success running digital modes with the SignaLink hooked up to the Ten Tech Omni VII.</p>
<p>We have made Feld Hell, SSTV, RTTY, PSK and Olivia contacts. We use HRD/DM780 and it works well.  Although we use DM780 and I have no complaints I would like to try other software. ROS sounds cool too but is not legal in the USA due to it using spread spectrum.</p>
<p>Unfortunately the tower and beam are not up yet. It was going to be installed in May and here it is July and we are still waiting. So we are still using our inverted V dipoles at about 30 feet. </p>
<p>If you are in the area or just want to visit email me Jim k8elr or Dan kb6nu and we would be glad to give you a demo and let you operate the station.</p>
<p>Later and 73!</p>
<p>Jim K8ELR</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wa2hom.org/digital-modes-at-the-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-Day Tech Class &#8211; Everyone Passed!</title>
		<link>http://www.wa2hom.org/one-day-tech-class-everyone-passed/</link>
		<comments>http://www.wa2hom.org/one-day-tech-class-everyone-passed/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 14:59:12 +0000</pubDate>
		<dc:creator>kb6nu</dc:creator>
				<category><![CDATA[Classes]]></category>

		<guid isPermaLink="false">http://www.wa2hom.org/?p=66</guid>
		<description><![CDATA[Yesterday, we held yet another One-Day Tech Class, and just like last time, we scored 100% again. We had twelve students, with all twelve passing the test! What was notable about this class is that we had two of our youngest students ever&#8212;two brothers, aged ten and twelve. Normally, kids don&#8217;t do well in the [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, we held yet another One-Day Tech Class, and just like last time, we scored 100% again. We had twelve students, with all twelve passing the test!</p>
<p>What was notable about this class is that we had two of our youngest students ever&mdash;two brothers, aged ten and twelve. Normally, kids don&#8217;t do well in the one-day format, and I mentioned this to their mother. She turned to the kids, who quickly told her that they were sure they could pass.</p>
<p>As we got into the material, it was evident that they had been studying. They had a little trouble doing the math&mdash;at one point one of them exclaimed, &#8220;We haven&#8217;t had fractions yet!&#8221; I slowed down a bit, though, and I think they got the idea.</p>
<p>They did have the other material down, though. As we covered the other sections, they were quick to answer the questions.</p>
<p>I was very impressed that the kids were able to stick with us through the whole six-hour session. They did get distracted from time to time, but I tried to keep them involved by asking them questions and speaking directly to them. In the end, it paid off. They both passed the test!</p>
<p>While we were waiting for their tests to be scored, I spoke briefly with the parents. As it turns out, it was their mother who encouraged their interest in amateur radio. As a girl, she&#8217;d built a crystal set and learned Morse Code. Now, I&#8217;ve got to get her into my next class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wa2hom.org/one-day-tech-class-everyone-passed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Weekend on the Air at WA2HOM</title>
		<link>http://www.wa2hom.org/this-weekend-on-the-air-at-wa2hom/</link>
		<comments>http://www.wa2hom.org/this-weekend-on-the-air-at-wa2hom/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:28:35 +0000</pubDate>
		<dc:creator>kb6nu</dc:creator>
				<category><![CDATA[Activity Report]]></category>

		<guid isPermaLink="false">http://www.wa2hom.org/?p=62</guid>
		<description><![CDATA[This Saturday, we operated the MI QSO Party&#8212;I operated on Saturday down at the Hands-On Museum. To avoid any confusion, we used the W8CWN callsign. I got to the museum around 10 am, and the contest didn&#8217;t start until noon, so I fiddled around a bit, trying to figure out how the bands were. I [...]]]></description>
			<content:encoded><![CDATA[<p>This Saturday, we operated the <a href="http://www.miqp.org">MI QSO Party</a>&mdash;I operated on Saturday down at the <a href="http://www.wa2hom.org">Hands-On Museum</a>. To avoid any confusion, we used the W8CWN callsign.</p>
<p>I got to the museum around 10 am, and the contest didn&#8217;t start until noon, so I fiddled around a bit, trying to figure out how the bands were. I made three contacts on 40m and a couple of contacts on 20m, so it looked like band  conditions were going to cooperate. </p>
<p>When noon hit, I was off and running. Switching back and forth between 40m and 20m, I made a total of 90 contacts in the next two hours, including three DX contacts. Not stellar, but not bad, either.</p>
<p>Having my <a href="http://k1el.tripod.com/WKUSB.html">WinKeyer</a> certainly helped. As I&#8217;ve mentioned, the Omni VII doesn&#8217;t have a built-in memory keyer, meaning that in previous contests, I had to bang out the CQs myself. The WinKeyer improved the process immensely.</p>
<p>On Sunday, Jim, K8ELR, opened the station up around 12:30. I joined him about 2:15.</p>
<p>Unfortunately, the band conditions weren&#8217;t so good on Sunday. We managed to eke out only one CW contact on Sunday.</p>
<p><strong>Coming Up</strong><br />
Next Saturday, April 24, we&#8217;ll be conducting another One-Day Tech Class. There&#8217;s still room, so if you know someone that would like to attend, have them e-mail me at cwgeek@kb6nu.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wa2hom.org/this-weekend-on-the-air-at-wa2hom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operating Notes &#8211; 4/10/10</title>
		<link>http://www.wa2hom.org/operating-notes-41010/</link>
		<comments>http://www.wa2hom.org/operating-notes-41010/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 14:18:48 +0000</pubDate>
		<dc:creator>kb6nu</dc:creator>
				<category><![CDATA[Activity Report]]></category>

		<guid isPermaLink="false">http://www.wa2hom.org/?p=60</guid>
		<description><![CDATA[Yesterday, it was just me down at the museum. I made a couple of great contacts, though. The first was with Fred, KI4XH. Fred was operating his Collins S-Line gear, and keying it with a bug. About halfway through the QSO, he switched over to a VibroKeyer single-lever paddle, keying a Hallicrafters HA-1 keyer. The [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, it was just me down at the museum. I made a couple of great contacts, though.</p>
<p>The first was with Fred, KI4XH. Fred was operating his Collins S-Line gear, and keying it with a bug. About halfway through the QSO, he switched over to a <a href="http://www.vibroplex.com/vibrokeyer.html">VibroKeyer single-lever paddle</a>, keying a <a href="http://www.ai4fr.com/main/page_ham_radio_hallicrafters_ha1.html">Hallicrafters HA-1 keyer</a>.</p>
<p>The HA-1, or T.O. Keyer, was a commercialization of the vaccum-tube keyer designed by W9TO. in the 1950s. It occurred to me that maybe building one of these things is something that I could do with al the tubes that I have. Unfortunately, I can&#8217;t seem to find the schematic on the Net.<br />
There is an an article in the May 1959 issue of QST by W9TO, but this is for the first transistor keyer. If any of you have a schematic and can scan it for me, or can point me to where I can find it, I would appreciate it.</p>
<p><strong>Titanic Duo</strong><br />
After making a couple of CW contacts, I thought I&#8217;d try making a phone contact. Tuning to 7220 kHz, I found our favorite frequency occupied by <a href="http://web.me.com/squarerod/Site/Titanic_Special_Event.html">W0S</a>, a special event station commemorating the sinking of the Titanic. W0S was operating from the Titanic Museum in Branson, MO. According to their <a href="http://web.me.com/squarerod/Site/Titanic_Special_Event.html">website</a>, &#8220;This event will commemorate the heroic efforts of Harold McBride and John &#8216;Jack&#8217; Phillips as they sat at the Marconi radio in the Titanic sending the first ever SOS.&#8221; They&#8217;ll be on the air until 2200 UTC Sunday, April 11.</p>
<p>My last QSO was with W1T, a station that was also commemorating the sinking of the Titanic. I made the contact on 14.050 MHz. W1T was operating from somewhere in Maine. At first, I thought that perhaps this was a CW operation from W0S, but it was a completely separate operation. I was unable to find any information on the Net about this station.</p>
<p>What I did find, however, was a <a href="http://www.hcra.org/titanic.htm">third special event station</a> commemorating the Titanic. This is an operation of the Titanic Historical Society, which is located in the Springfield, MA area. If I&#8217;d known about this, I bet that I could have worked them.  Maybe next year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wa2hom.org/operating-notes-41010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News!  Beam Will Be Up by the End of May</title>
		<link>http://www.wa2hom.org/good-news-beam-will-be-up-by-the-end-of-may/</link>
		<comments>http://www.wa2hom.org/good-news-beam-will-be-up-by-the-end-of-may/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 23:23:31 +0000</pubDate>
		<dc:creator>kb6nu</dc:creator>
				<category><![CDATA[Station News]]></category>

		<guid isPermaLink="false">http://www.wa2hom.org/?p=56</guid>
		<description><![CDATA[Jack, WT8N; Jim, K8ELR, and I met this afternoon with the folks at the museum, and the plan now is that our tower and beam will be up by the end of May. That&#8217;s really great news. Get the tower and beam in place should make WA2HOM a really great station to operate. In other [...]]]></description>
			<content:encoded><![CDATA[<p>Jack, WT8N; Jim, K8ELR, and I met this afternoon with the folks at the museum, and the plan now is that our tower and beam will be up by the end of May. That&#8217;s really great news. Get the tower and beam in place should make WA2HOM a really great station to operate.</p>
<p>In other news:</p>
<ul>
<li>John, the museum exhibits director, said that the Morse Code display is almost complete. It&#8217;s set to go alongside the <a href="http://www.wa2hom.org/display-debuts-at-aahom/">&#8220;see your voice&#8221; exhibit</a>.</li>
<li>For the third tabletop exhibit, they were working on a crystal radio exhibit, but they&#8217;re still not 100% sure how well it&#8217;s going to work. I suggested that perhaps instead of the crystal radio, we set up something along the lines of the <a href="http://www.wa2hom.org/another-ham-makes-her-first-contact/">Diana Eng video</a> that visually shows how directional antennas work. This kind of display could also demonstrate antenna polarity.</li>
<li>I had a discussion with J.P. Golden, the curriculum director of <a href="http://elderwise-semich.org/">Elderwise</a>, about teaching a class for seniors. We had a good discussion about how to best structure a class for seniors.<br />
    Their website says, &#8220;Elderwise is an independent, member-driven organization offering learning experiences and camaraderie for the over-fifty community in Southeast Michigan.&#8221; My thought is that I could teach a class there and perhaps get some of them to come down to the museum and operate the station during weekdays.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wa2hom.org/good-news-beam-will-be-up-by-the-end-of-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operating Notes &#8211; 4/3/10</title>
		<link>http://www.wa2hom.org/operating-notes-4310/</link>
		<comments>http://www.wa2hom.org/operating-notes-4310/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 01:26:14 +0000</pubDate>
		<dc:creator>kb6nu</dc:creator>
				<category><![CDATA[Everything Else]]></category>

		<guid isPermaLink="false">http://www.wa2hom.org/operating-notes-4310/</guid>
		<description><![CDATA[Yesterday, I was joined by Quentin, KD8IPF, just back from one of his many business trips, and Jim, K8ELR. Unfortunately, the bands were really in bad shape. 20m was all but useless, and 40m was very up and down. While I went to get a cup of coffee, however, Quentin managed a contact with HR1FAC [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I was joined by Quentin, KD8IPF, just back from one of his many business trips, and Jim, K8ELR. Unfortunately, the bands were really in bad shape. 20m was all but useless, and 40m was very up and down. While I went to get a cup of coffee, however, Quentin managed a contact with HR1FAC on 40m SSB.</p>
<p>At one point, Quentin was calling CQ to no avail on 7.220 MHz, our favorite frequency. He had called a couple of times with no answer, and then we started talking about something or another.  All of a sudden, we heard a call from <a href="http://www.qrz.com/db/k8it">Neil, K8IT</a>. </p>
<p>I hadn&#8217;t talked to Neil for years. Back in 2005, <a href="http://kb6nu.com/k8its-candidate-statement/">Neil and I ran</a> (unsuccessfully) for Director and Vice Director of the Great Lakes Division. Since then, he&#8217;s moved away from the Detroit area (he worked for an auto supplier that closed up operations here) and now lives in Virginia.</p>
<p>Anyway, we had a very nice chat, catching up with one another. He was also very gracious in talking to one of the kids who was visiting the museum. One of the cool things about ham radio is that you never know whose voice is going to come out of the speaker. Yesterday, I was glad that it was Neil&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wa2hom.org/operating-notes-4310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Ham Makes Her First Contact</title>
		<link>http://www.wa2hom.org/another-ham-makes-her-first-contact/</link>
		<comments>http://www.wa2hom.org/another-ham-makes-her-first-contact/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 15:22:48 +0000</pubDate>
		<dc:creator>kb6nu</dc:creator>
				<category><![CDATA[Activity Report]]></category>
		<category><![CDATA[Hands-On Ham Radio]]></category>

		<guid isPermaLink="false">http://www.wa2hom.org/?p=50</guid>
		<description><![CDATA[Yesterday, was another busy day at WA2HOM. Hams who showed up included: Dan, KB6NU Jim, K8ELR Eugene, KD8HSU Susan, KD8MZR Richard, KD8MZS Susan and Richard were two of the students in our latest One-Day Tech Class. They&#8217;re planning to take a six-month cruise down to the Caribbean soon, and are planning to use ham radio [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, was another busy day at WA2HOM. Hams who showed up included:</p>
<ul>
<li>Dan, KB6NU</li>
<li>Jim, K8ELR</li>
<li>Eugene, KD8HSU</li>
<li>Susan, KD8MZR</li>
<li>Richard, KD8MZS</li>
</ul>
<p>Susan and Richard were two of the students in our <a href="http://www.wa2hom.org/we-scored-100/">latest One-Day Tech Class</a>. They&#8217;re planning to take a six-month cruise down to the Caribbean soon, and are planning to use ham radio to keep in touch with folks back home.</p>
<p>After answering a bunch of questions about ham radio in general, and trying to figure out how they could use the marine radio that they currently have on their boat on the ham bands, I got Susan to sit down and make a couple of contacts. I wrote out a simple script for her to read to call CQ, and on the second try, she got a reply! So, now, we have another new ham with her first contact under her belt.</p>
<p>We also had quite a bit of visitor activity. We had a group of kids come in, and four different adults signed up to be on our mailing list for the next one-day class. </p>
<p>We were so busy that I wasn&#8217;t able to actually get to the &#8220;hands-on&#8221; activity that I&#8217;d planned. Make: Magazine recently posted a new video by Diana Eng, KC2UHB, that shows a very simple way to visualize radio waves. Rather than describe this more fully, you can just watch the video:</p>
<p><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/lslHtCUSfN4&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lslHtCUSfN4&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>Cool, isn&#8217;t it? Hopefully, I&#8217;ll be able to do this next week. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wa2hom.org/another-ham-makes-her-first-contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy Day at the Museum</title>
		<link>http://www.wa2hom.org/busy-day-at-the-museum/</link>
		<comments>http://www.wa2hom.org/busy-day-at-the-museum/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 16:26:34 +0000</pubDate>
		<dc:creator>kb6nu</dc:creator>
				<category><![CDATA[Activity Report]]></category>

		<guid isPermaLink="false">http://www.wa2hom.org/?p=48</guid>
		<description><![CDATA[It was busy down at the Hands-On Museum yesterday. I goto there a little after 10am, and Eugene, KD8HSU was waiting for me. Eugene, who is an on-again, off-again resident of Ann Arbor hadn&#8217;t seen the new rig, so I gave him a quick demo. Fortunately, 20m was open, and we were able to work [...]]]></description>
			<content:encoded><![CDATA[<p>It was busy down at the Hands-On Museum yesterday. I goto there a little after 10am, and Eugene, KD8HSU was waiting for me. Eugene, who is an on-again, off-again resident of Ann Arbor hadn&#8217;t seen the new rig, so I gave him a quick demo. Fortunately, 20m was open, and we were able to work YT40E (Serbia) on CW right off the bat.</p>
<p>Shortly after, Jim, K8ELR, and Ovide, K8EV, showed up. Then, Quentin, KD8IPF, and his kids arrived. A little later, Ralph, AA8RK, came for a visit, and Mike, one of the students from last week&#8217;s class arrived.</p>
<p>K8ELR, who is now our &#8220;digital modes specialist,&#8221; got all set up to do Hellschreiber. He called CQ a couple of times, and got a few responses, but apparently the band was a little up and down, and was never actually able to complete a contact.</p>
<p>At about 3 pm, I sat down to demonstrate CW for Mike. After QSYing to 40m and calling CQ a couple of times, we connected with Roger, W1OJ. After a nice QSO with Roger, we got a call from Lynn, NG9D. I think I appropriately impressed Mike with my CW skills.</p>
<p>We also were visited by a couple of museum visitors who turned out to be hams. So, overall it was a great day down at the museum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wa2hom.org/busy-day-at-the-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
